Product Sizing Guide for Capezio Men's Tights
Men's Tights
Weight in Pounds | ||||||||
---|---|---|---|---|---|---|---|---|
Height in Inches | 4'9" - 5'1" | 5'2" - 5'5" | 5'6" - 5'9" | 5'10" - 6' | Over 6' | Height in Centimetres | ||
27" - 29" | S | |||||||
27" - 29" | M | |||||||
27" - 29" | L | |||||||
27" - 29" | XL | |||||||
27" - 29" | XXL | |||||||
145-155 | 157-165 | 168-175 | 178-183 | Over 183 | ||||
Weight in Kilograms |