Product Sizing Guide for Free People Bodywear
Leggings
X-Small | Small | Medium | ||
---|---|---|---|---|
Drop Waist | 26.25"/27.25"/28.25" | 29.25"/30.25" | 31.25"/32.25" | |
Hips | 34"/35"/36" | 37"/38 | 26.75 - 29" | |
Size of Bottoms You Wear | 00/0/2 | 4/6 |
|
Tops
X-Small | Small | Medium | Large | |
---|---|---|---|---|
Bust | 33"/34" | 35"/36" | 37"/38" | 39"/40" |
Natural Waist | 25"/26" | 27"/28" | 29"/30" | 31"/32" |
Size of Tops You Wear | 0/2 | 4/6 | 8/10 | 12/14 |
Bras
X-Small | X-Small/Small | Small | Small/Medium | Medium | ||
---|---|---|---|---|---|---|
Size of Bra You Wear | 32A/32B | 32C | 32D/34A/34B | 34C/36A |
|
|