Details
Mona Allegro Bodysuit MONAAL from Eleve Dancewear is an excellent fashion leotard that will elevate your wardrobe. This bodysuit is a halter style that gives you coverage and will stay secure. With this dance fashion leotard you will be en pointe and picturesque with the expressive and geometric aesthetic.
Features of the Mona Allegro Bodysuit
- Halter style
- Geometric print
Product Sizing Guide for Eleve Bodywear
Children
XXS | XS | S | M | L | ||||||
---|---|---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | |
Bust | 18-20" | 46-51 | 19-22" | 48-56 | 20-24" | 46-51 | 24-28" | 61-71 | 27-30" | 71-74 |
Waist | 18-19" | 46-48 | 18-21" | 46-53 | 18-21" | 46-53 | 20-23" | 51-59 | 22-24" | 56-61 |
Hips | 20-22" | 51-56 | 21-23" | 53-59 | 24-26" | 61-66 | 26-29" | 66-74 | 28-31" | 71-79 |
Girth | 35-38" | 89-97 | 37-42" | 94-107 | 41-46" | 104-117 | 46-51" | 117-130 | 50-54" | 127-138 |
Womens
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | |
Bust | 28-31" | 71-79 | 32-34" | 81-86 | 32-34 | 81-86 | 35-38" | 89-97 | 38-41" | 97-104 |
Waist | 23-25" | 59-64 | 25-28" | 64-71 | 25-28" | 64-71 | 28-32" | 71-81 | 33-36" | 84-92 |
Hips | 30-34" | 76-86 | 34-38" | 86-97 | 34-38" | 86-97 | 37-42" | 94-107 | 42-46" | 107-117 |
Girth | 53-56" | 135-142 | 55-58" | 140-147 | 59-63" | 150-160 | 62-67" | 158-170 | 63-67" | 160-170 |
Mens
XS | S | M | L | |||||||
---|---|---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | |||
Chest | 32-34" | 81-86 | 34-36" | 86-92 | 36-38" | 92-97 | 38-41" | 97-104 | ||
Waist | 25-28" | 64-71 | 28-31" | 71-79 | 29-33" | 74-84 | 31-35" | 79-89 | ||
Hips | 34-36" | 76-86 | 36-37" | 86-97 | 37-40" | 86-97 | 39-42" | 99-107 | ||
Girth | 58-61" | 147-155 | 60-64" | 152-163 | 65-68" | 165-173 | 67-71" | 170-180 |
Skirts
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | |
Waist | 23-25" | 59-64 | 25-26" | 64-66 | 26-28" | 66-71 | 28-32" | 71-81 | 33-36" | 84-92 |
Hips | 30-34" | 76-86 | 34-36" | 86-91 | 36-38" | 91-97 | 37-42" | 94-107 | 42-46" | 107-117 |