Product Sizing Guide for Capezio Tights
Child Tights
Fishnet Only
Weight in Pounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height in Inches | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | Height in Centimetres | ||||
44" | 112 | ||||||||||||
46" | 117 | ||||||||||||
48" | 122 | ||||||||||||
50# | 127 | ||||||||||||
52" | S/M | 132 | |||||||||||
54" | 137 | ||||||||||||
56" | 142 | ||||||||||||
58" | 147 | ||||||||||||
60" | L/XL | 152 | |||||||||||
62" | 157 | ||||||||||||
64" | 162 | ||||||||||||
27 | 29 | 32 | 34 | 36 | 39 | 41 | 43 | ||||||
Weight in Kilograms |
Child Tights
Ultra Soft, Studio Basics, Mesh & Fishnet
Weight in Pounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Height in Inches | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Height in Centimetres | ||
36" | 92 | |||||||||
38" | 97 | |||||||||
40" | X 2-6 | 102 | ||||||||
42" | 107 | |||||||||
44" | 112 | |||||||||
46" | 117 | |||||||||
48" | 122 | |||||||||
50" | 127 | |||||||||
52" | 132 | |||||||||
54" | C 8-12 | 137 | ||||||||
56" | 142 | |||||||||
58" | 147 | |||||||||
60" | 152 | |||||||||
62" | 157 | |||||||||
64" | 162 | |||||||||
14 | 18 | 23 | 27 | 32 | 36 | 41 | ||||
Weight in Kilograms |
Adult Tights
Ultra Soft, Microfiber, Mesh, Studio Basics & Fishnet
Weight in Pounds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | ||||
Height in Feet | 4' 10" | 1.47 | Height in Metres | |||||||||||||||||||
4'11" | 1.5 | |||||||||||||||||||||
5' 0" | 1.52 | |||||||||||||||||||||
5' 1" | S/M | 1.55 | ||||||||||||||||||||
5' 2" | 1.57 | |||||||||||||||||||||
5' 3" | 1.6 | |||||||||||||||||||||
5' 4" | 1.62 | |||||||||||||||||||||
5' 5" | 1.65 | |||||||||||||||||||||
5' 6" | L/XL | 1.67 | ||||||||||||||||||||
5' 7" | 1.7 | |||||||||||||||||||||
5' 8" | 1.72 | |||||||||||||||||||||
5' 9" | 1.75 | |||||||||||||||||||||
5' 10" | 1.77 | |||||||||||||||||||||
5' 11" | XXL | 1.8 | ||||||||||||||||||||
6' 0" | 1.82 | |||||||||||||||||||||
6' 1" | 1.85 | |||||||||||||||||||||
6' 2" | 1.87 | |||||||||||||||||||||
41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 72 | 75 | 77 | 79 | 81 | ||||
Weight in Kilograms |
Adult Tights
Hold & Stretch
Weight in Pounds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | |||||
Height in Feet | 4' 10" | 1.47 | Height in Metres | |||||||||||||||||||
4'11" | 1.5 | |||||||||||||||||||||
5' 0" | Small | 1.52 | ||||||||||||||||||||
5' 1" | 1.55 | |||||||||||||||||||||
5' 2" | 1.57 | |||||||||||||||||||||
5' 3" | Medium | 1.6 | ||||||||||||||||||||
5' 4" | 1.62 | |||||||||||||||||||||
5' 5" | 1.65 | |||||||||||||||||||||
5' 6" | 1.67 | |||||||||||||||||||||
5' 7" | 1.7 | |||||||||||||||||||||
5' 8" | X-Large | 1.72 | ||||||||||||||||||||
5' 9" | 1.75 | |||||||||||||||||||||
5' 10" | 1.77 | |||||||||||||||||||||
5' 11" | X-Large | 1.8 | ||||||||||||||||||||
6' 0" | 1.82 | |||||||||||||||||||||
Weight in Kilograms |
Adult Tights
Hold & Stretch
Weight in Pounds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | ||||
Height in Feet | 4' 10" | 1.47 | Height in Metres | |||||||||||||||||||
4'11" | 1.5 | |||||||||||||||||||||
5' 0" | 1.52 | |||||||||||||||||||||
5' 1" | S/M | 1.55 | ||||||||||||||||||||
5' 2" | 1.57 | |||||||||||||||||||||
5' 3" | 1.6 | |||||||||||||||||||||
5' 4" | 1.62 | |||||||||||||||||||||
5' 5" | 1.65 | |||||||||||||||||||||
5' 6" | L/XL | 1.67 | ||||||||||||||||||||
5' 7" | 1.7 | |||||||||||||||||||||
5' 8" | 1.72 | |||||||||||||||||||||
5' 9" | 1.75 | |||||||||||||||||||||
5' 10" | 1.77 | |||||||||||||||||||||
5' 11" | XXL | 1.8 | ||||||||||||||||||||
6' 0" | 1.82 | |||||||||||||||||||||
6' 1" | 1.85 | |||||||||||||||||||||
6' 2" | 1.87 | |||||||||||||||||||||
41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 72 | 75 | 77 | 79 | 81 | ||||
Weight in Kilograms |
Adult Tights
Plus Sizes
Weight in Pounds | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | | | 160 | | | 170 | | | 180 | | | 190 | | | 200 | | | 210 | | | 220 | | | 230 | | | 240 | | | 250 | | | 260 | | | 270 | |||||
Height in Feet | 4'9" | 1.42 | Height in Metres | ||||||||||||||||||||||||||
4'10" | 1.47 | ||||||||||||||||||||||||||||
4'11" | 1.5 | ||||||||||||||||||||||||||||
5'0" | 1.52 | ||||||||||||||||||||||||||||
5'1" | 1X | 1.55 | |||||||||||||||||||||||||||
5'2" | 1.57 | ||||||||||||||||||||||||||||
5'3" | 1.6 | ||||||||||||||||||||||||||||
5'4" | 1.62 | ||||||||||||||||||||||||||||
5'5" | 2X | 1.65 | |||||||||||||||||||||||||||
5'6" | 1.67 | ||||||||||||||||||||||||||||
5'7" | 1.7 | ||||||||||||||||||||||||||||
5'8" | 3X | 1.72 | |||||||||||||||||||||||||||
5'9" | 1.75 | ||||||||||||||||||||||||||||
5'10" | 1.77 | ||||||||||||||||||||||||||||
5'11" | 1.8 | ||||||||||||||||||||||||||||
5'11" | 1.8 | ||||||||||||||||||||||||||||
68 | | | 73 | | | 77 | | | 82 | | | 86 | | | 91 | | | 95 | | | 100 | | | 104 | | | 109 | | | 113 | | | 118 | | | 122 | | | ||||
Weight in Kilograms |